This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
wet washdown VFFS system
The ultimate VFFS packaging solution using polyethylene and laminated film to package fresh and frozen foods. Made from anticorrosive stainless steel, the tna arctic® 3 meets stringent sanitary requirements, handles wet washdown cleaning, and is suitable for wet and cold environments. Includes special software that holds pre-set recipes, bringing simplicity and flexibility to your packaging process.
The ultimate VFFS packaging solution using polyethylene and laminated film to package fresh and frozen foods. Made from anticorrosive stainless steel, the tna arctic® 3 meets stringent sanitary requirements, handles wet washdown cleaning, and is suitable for wet and cold environments. Includes special software that holds pre-set recipes, bringing simplicity and flexibility to your packaging process.
標準仕様
- Full stainless steel execution
- 38.1cm (15inch) colour touchscreen
- Seamless integration with fingertip control
- Servo-driven quick change jaws
- Parts substitution with clamp-fitting systems
- Bag length adjusting and measuring system by means of encoder
- Safety protections with sensors
- Robust, easy-to-clean materials
オプション仕様
- PE sealing bars (Ropex®)
- Stainless steel top cover
- Air cooling device for vertical sealing
- Modified Atmosphere Packaging (MAP) execution: gas injection
- Hole punch devices
- Full up and down stream integration options including:
- tna multi-head weighers
- tna intelli-detect: Metal detectors
- tna intelli-date: Date coders
- tna intelli-scan: Date code assurance/verification
- tna intelli-read: Date code reader
- bag collators
- inserters
仕様
tna arctic® 3 | |||||||
---|---|---|---|---|---|---|---|
bag types | pillow | gusseted pillow | square bottom | multipack | |||
performance | maximum running speed (bpm) | 100 | 70 | 60 | 60 | ||
utilities | average air consumption nl/min (cfm) | 60nl/min at 6 bar (0.25) | |||||
controller | CXE | ||||||
power consumption kW (hp) | 3.5 kW standard/ 7kW with PTC sealing (4.7/9.4) | ||||||
voltage | 3PH 208~480VAC | ||||||
specifications | bag types | pillow | gusseted pillow | square bottom | multipack | ||
bag length mm (in) | min. | 60 (2.3) | 100 (3.9) | ||||
max. | 450 (17.7) | 400 (15.7) | |||||
bag width mm (in) | min. | 60 (2.3) | 60 (2.3) | ||||
max. | 330 (13) | 200 (7.9) | |||||
bag height mm (in) | min. | x | 40 (1.5) | ||||
max. | x | 100 (3.9) | |||||
max volume in cc (gallon) | 6200 (1,6378) | 7000 (1,8492) | |||||
film roll | max. width mm (in) | 700 (27.5) | |||||
max. diameter mm (in) | 350 (13.7) | ||||||
max weight kg (lbs) | 50 (110.2) | ||||||
constructional material | stainless steel frame | ||||||
tunnel guard opening mm (in) | 610 (24) | ||||||
Height mm (in) | 2064 (81.2) | ||||||
depth mm (in) | 1682 (66.2) | ||||||
width mm (in) | 2657 (104.6) | ||||||
weight kg (lbs) | 1250 (2755.8) | ||||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |
tna arctic® 3 | |||
---|---|---|---|
bag types | |||
pillow | gusseted pillow | square bottom | multipack |
maximum running speed (bpm) | |||
100 | 70 | 60 | 60 |
average air consumption nl/min (cfm) | |||
60nl/min at 6 bar (0.25) | |||
controller | |||
CXE | |||
power consumption kW (hp) | |||
3.5 kW standard/ 7kW with PTC sealing (4.7/9.4) | |||
voltage | |||
3PH 208~480VAC | |||
specifications | |||||||
---|---|---|---|---|---|---|---|
Bag types | |||||||
pillow | gusseted pillow | square bottom | multipack | ||||
bag length mm (in) | |||||||
min. | max. | min. | max. | min. | max. | min. | max. |
60 (2.3) | 450 (17.7) | 60 (2.3) | 450 (17.7) | 100 (3.9) | 400 (15.7) | 100 (3.9) | 400 (15.7) |
bag width mm (in) | |||||||
min. | max. | min. | max. | min. | max. | min. | max. |
60 (2.3) | 330 (13) | 60 (2.3) | 330 (13) | 60 (2.3) | 200 (7.9) | 60 (2.3) | 200 (7.9) |
bag height mm (in) | |||||||
min. | max. | min. | max. | min. | max. | min. | max. |
x | x | x | x | 40 (1.5) | 100 (3.9) | 40 (1.5) | 100 (3.9) |
max volume in cc (gallon) | |||||||
6200 (1,6378) | 7000 (1,8492) | ||||||
film roll | |||||||
max. width mm (in) | |||||||
700 (27.5) | |||||||
max. diameter mm (in) | |||||||
350 (13.7) | |||||||
max. weight kg (lbs) | |||||||
50 (110.2) | |||||||
constructional material | |||||||
stainless steel frame | |||||||
tunnel guard opening mm (in) | |||||||
610 (24) | |||||||
Height mm (in) | |||||||
2064 (81.2) | |||||||
depth mm (in) | |||||||
1682 (66.2) | |||||||
width mm (in) | |||||||
2657 (104.6) | |||||||
weight kg (lbs) | |||||||
1250 (2755.8) | |||||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |